Athlete
stschmidt
Total distance
52 477,21 km
Activities
4 343x
Total duration
167d 00:51:59
Overview
35,11
km
Distance
1:04:09
Time
1:10:32
Elapsed time
32,8
km/h
Pace
92
bpm
avg. Heart rate
108
bpm
max. Heart rate
380
kcal
Energy
3
m
Elevation
Laps
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,99 km | 2:18 | 25,9 km/h | 76 bpm | +0/-0 |
| 1,00 km | 1:58 | 30,4 km/h | 83 bpm | +0/-0 |
| 1,00 km | 1:55 | 31,4 km/h | 86 bpm | +0/-0 |
| 1,00 km | 1:56 | 31,1 km/h | 83 bpm | +1/-0 |
| 0,99 km | 1:52 | 31,8 km/h | 88 bpm | +0/-0 |
| 1,01 km | 1:53 | 32,2 km/h | 88 bpm | +0/-1 |
| 1,00 km | 1:51 | 32,4 km/h | 88 bpm | +1/-0 |
| 1,00 km | 1:54 | 31,5 km/h | 87 bpm | +0/-0 |
| 1,00 km | 1:51 | 32,4 km/h | 88 bpm | +1/-0 |
| 1,00 km | 1:48 | 33,2 km/h | 87 bpm | +0/-0 |
| 1,01 km | 1:49 | 33,2 km/h | 87 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,7 km/h | 87 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,6 km/h | 88 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,6 km/h | 88 bpm | +0/-1 |
| 1,00 km | 1:46 | 33,9 km/h | 89 bpm | +0/-0 |
| 1,00 km | 1:45 | 34,4 km/h | 90 bpm | +0/-0 |
| 1,00 km | 2:06 | 28,5 km/h | 86 bpm | +1/-0 |
| 1,00 km | 1:47 | 33,6 km/h | 94 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,6 km/h | 94 bpm | +0/-0 |
| 0,99 km | 1:45 | 34,0 km/h | 95 bpm | +0/-0 |
| 1,01 km | 1:47 | 34,1 km/h | 98 bpm | +0/-0 |
| 1,00 km | 1:46 | 33,9 km/h | 97 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,7 km/h | 99 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,7 km/h | 99 bpm | +0/-1 |
| 1,00 km | 1:45 | 34,3 km/h | 99 bpm | +0/-0 |
| 1,00 km | 1:57 | 30,7 km/h | 94 bpm | +0/-1 |
| 1,00 km | 1:47 | 33,7 km/h | 96 bpm | +0/-0 |
| 1,00 km | 1:45 | 34,3 km/h | 96 bpm | +0/-0 |
| 0,99 km | 1:46 | 33,8 km/h | 98 bpm | +0/-0 |
| 1,00 km | 1:44 | 34,5 km/h | 99 bpm | +1/-0 |
| 1,01 km | 1:44 | 34,8 km/h | 100 bpm | +0/-1 |
| 1,00 km | 1:42 | 35,1 km/h | 101 bpm | +0/-0 |
| 1,00 km | 1:41 | 35,8 km/h | 104 bpm | +0/-0 |
| 1,00 km | 1:50 | 32,6 km/h | 93 bpm | +3/-0 |
| 1,00 km | 1:45 | 34,2 km/h | 97 bpm | +0/-0 |
| 0,12 km | 0:14 | 31,3 km/h | 98 bpm | +0/-1 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 61 %HRmax |
|
89,4 % | 57:22 | 31,19 km | - | 32,6 km/h |
|
Zone 2 ≤ 140 bpm / 85 %HRmax |
|
10,6 % | 6:47 | 3,92 km | - | 34,7 km/h |
|
Zone 3 ≤ 160 bpm / 97 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 4 ≤ 180 bpm / 109 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 110 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 5,0 km/h |
|
0,0 % | - | - | - | - |
|
Zone 2 5,0 km/h - 10,0 km/h |
|
0,4 % | 0:14 | 0,03 km | 42 % | - |
|
Zone 3 10,0 km/h - 14,9 km/h |
|
0,4 % | 0:15 | 0,04 km | 45 % | - |
|
Zone 4 15,0 km/h - 20,0 km/h |
|
0,8 % | 0:30 | 0,14 km | 46 % | - |
|
Zone 5 20,0 km/h - 30,0 km/h |
|
3,5 % | 2:15 | 1,04 km | 49 % | - |
|
Zone 6 30,0 km/h - … |
|
95,0 % | 1:00:55 | 33,87 km | 56 % | - |
35,11
km
Distance
+3/-1
m
Ascent/Descent
0,0
Climb Score
0,1
m/km
Relative elevation gain
0,01
%
avg. Gradient
35,14
km
Km-effort
Miscellaneous
04.06.2026
Date
10:57
Time of day
89
rpm
Cadence
5720
Total cadence
MERIDA - CycloCross 500
Fahrrad
Garmin Edge 520 Plus
Device
Garmin
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 0:09 | 1:40 | 67 bpm | -5 bpm = | 62 bpm | |
| 2. | 30:42 | 2:44 | 86 bpm | -9 bpm = | 77 bpm | |
| 3. | 47:22 | 0:51 | 93 bpm | -12 bpm = | 81 bpm | |
| 4. | 1:00:32 | 1:08 | 102 bpm | -30 bpm = | 72 bpm | |
| 6:23 | ||||||
3,9
lnRMSSD
652
ms
avg. R-R interval
48
ms
RMSSD
45
ms
SDSD
62
ms
SDNN
47
ms
5 min-SDNN
7,5
%
pNN50
12,1
%
pNN20
0,3
%
Anomalies
1,07
avg. DFA-alpha1
0,67
min. DFA-alpha1
1,51
max. DFA-alpha1
96
%
> 0,75
16
%
Valid
8,7
%
Artifacts
Estimated aerobic threshold:
Power:
-
Heart rate:
82 bpm
Pace:
29,7 km/h
181
W
avg. ePwr
502
W
max. ePwr
154
W
avg. nPwr
188
W
max. nPwr
79
W
avg. eFTP
169
W
max. eFTP
175,92
W
ePAv
778,97
W
ePMx
169,34
W
mxFTP
188,07
W
nPwr