Athlete
stschmidt
Total distance
52 477,21 km
Activities
4 343x
Total duration
167d 00:51:59
Overview
35,11
km
Distance
1:07:37
Time
1:19:14
Elapsed time
31,2
km/h
Pace
86
bpm
avg. Heart rate
103
bpm
max. Heart rate
355
kcal
Energy
1
m
Elevation
Laps
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,99 km | 2:27 | 24,3 km/h | 71 bpm | +0/-0 |
| 1,00 km | 2:01 | 29,8 km/h | 77 bpm | +0/-0 |
| 1,00 km | 1:56 | 31,1 km/h | 80 bpm | +0/-0 |
| 1,00 km | 1:55 | 31,3 km/h | 82 bpm | +0/-0 |
| 1,00 km | 1:55 | 31,3 km/h | 82 bpm | +0/-0 |
| 1,00 km | 1:53 | 31,9 km/h | 84 bpm | +0/-0 |
| 0,99 km | 2:02 | 29,3 km/h | 84 bpm | +0/-0 |
| 1,00 km | 1:54 | 31,8 km/h | 83 bpm | +0/-0 |
| 1,00 km | 1:52 | 32,0 km/h | 86 bpm | +0/-0 |
| 1,00 km | 1:51 | 32,4 km/h | 90 bpm | +0/-0 |
| 1,00 km | 1:51 | 32,5 km/h | 90 bpm | +0/-0 |
| 1,01 km | 2:04 | 29,2 km/h | 84 bpm | +0/-0 |
| 0,99 km | 1:53 | 31,6 km/h | 86 bpm | +0/-0 |
| 1,00 km | 1:51 | 32,5 km/h | 86 bpm | +1/-0 |
| 1,00 km | 1:53 | 31,8 km/h | 88 bpm | +0/-1 |
| 1,00 km | 1:58 | 30,6 km/h | 87 bpm | +0/-0 |
| 1,00 km | 1:53 | 31,9 km/h | 86 bpm | +1/-0 |
| 0,99 km | 1:50 | 32,5 km/h | 89 bpm | +0/-0 |
| 1,00 km | 2:03 | 29,3 km/h | 87 bpm | +0/-0 |
| 1,01 km | 1:58 | 30,7 km/h | 82 bpm | +0/-0 |
| 1,00 km | 2:01 | 29,8 km/h | 81 bpm | +0/-0 |
| 0,99 km | 1:52 | 31,9 km/h | 84 bpm | +0/-0 |
| 1,01 km | 1:53 | 32,1 km/h | 85 bpm | +0/-1 |
| 1,00 km | 1:54 | 31,4 km/h | 87 bpm | +0/-0 |
| 1,00 km | 1:52 | 32,1 km/h | 89 bpm | +0/-1 |
| 1,00 km | 1:52 | 32,3 km/h | 88 bpm | +0/-0 |
| 1,00 km | 2:09 | 27,8 km/h | 85 bpm | +0/-0 |
| 1,00 km | 1:52 | 32,2 km/h | 87 bpm | +0/-0 |
| 1,00 km | 1:52 | 32,2 km/h | 92 bpm | +0/-0 |
| 0,99 km | 1:49 | 32,8 km/h | 90 bpm | +0/-0 |
| 1,00 km | 1:49 | 33,2 km/h | 93 bpm | +0/-0 |
| 0,99 km | 1:49 | 32,8 km/h | 93 bpm | +0/-0 |
| 1,01 km | 1:58 | 30,7 km/h | 90 bpm | +0/-1 |
| 1,00 km | 1:48 | 33,4 km/h | 92 bpm | +0/-0 |
| 1,00 km | 1:48 | 33,2 km/h | 95 bpm | +1/-0 |
| 0,12 km | 0:19 | 21,3 km/h | 92 bpm | +0/-0 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 61 %HRmax |
|
99,9 % | 1:07:32 | 35,06 km | - | 31,2 km/h |
|
Zone 2 ≤ 140 bpm / 85 %HRmax |
|
0,1 % | 0:05 | 0,05 km | - | 33,4 km/h |
|
Zone 3 ≤ 160 bpm / 97 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 4 ≤ 180 bpm / 109 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 110 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 5,0 km/h |
|
0,2 % | 0:10 | 0,00 km | 49 % | - |
|
Zone 2 5,0 km/h - 10,0 km/h |
|
0,6 % | 0:23 | 0,03 km | 45 % | - |
|
Zone 3 10,0 km/h - 14,9 km/h |
|
0,7 % | 0:28 | 0,08 km | 45 % | - |
|
Zone 4 15,0 km/h - 20,0 km/h |
|
1,7 % | 1:10 | 0,33 km | 44 % | - |
|
Zone 5 20,0 km/h - 30,0 km/h |
|
7,6 % | 5:07 | 2,40 km | 47 % | - |
|
Zone 6 30,0 km/h - … |
|
89,2 % | 1:00:18 | 32,28 km | 53 % | - |
35,11
km
Distance
+1/-2
m
Ascent/Descent
0,0
Climb Score
0,0
m/km
Relative elevation gain
0,01
%
avg. Gradient
35,12
km
Km-effort
Miscellaneous
11.06.2026
Date
11:48
Time of day
90
rpm
Cadence
6074
Total cadence
MERIDA - CycloCross 500
Fahrrad
Garmin Edge 520 Plus
Device
Garmin
Source
4,4
lnRMSSD
693
ms
avg. R-R interval
79
ms
RMSSD
71
ms
SDSD
72
ms
SDNN
39
ms
5 min-SDNN
15,9
%
pNN50
20,8
%
pNN20
0,2
%
Anomalies
159
W
avg. ePwr
410
W
max. ePwr
123
W
avg. nPwr
156
W
max. nPwr
72
W
avg. eFTP
143
W
max. eFTP
158,34
W
ePAv
760,69
W
ePMx
140,84
W
mxFTP
155,63
W
nPwr