Athlete
stschmidt
Total distance
52 477,21 km
Activities
4 343x
Total duration
167d 00:51:59
Overview
41,23
km
Distance
1:15:02
Time
1:18:52
Elapsed time
33,0
km/h
Pace
97
bpm
avg. Heart rate
156
bpm
max. Heart rate
471
kcal
Energy
5
m
Elevation
Laps
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,99 km | 2:10 | 27,5 km/h | 81 bpm | +0/-0 |
| 1,00 km | 1:58 | 30,5 km/h | 88 bpm | +0/-0 |
| 1,00 km | 1:55 | 31,3 km/h | 105 bpm | +0/-0 |
| 1,00 km | 1:53 | 31,7 km/h | 86 bpm | +0/-0 |
| 1,00 km | 1:53 | 32,0 km/h | 88 bpm | +0/-0 |
| 1,00 km | 2:00 | 30,0 km/h | 87 bpm | +0/-0 |
| 0,99 km | 1:50 | 32,6 km/h | 88 bpm | +1/-0 |
| 1,00 km | 1:49 | 33,0 km/h | 91 bpm | +0/-1 |
| 1,00 km | 1:47 | 33,6 km/h | 94 bpm | +1/-0 |
| 1,01 km | 1:48 | 33,6 km/h | 93 bpm | +0/-0 |
| 0,99 km | 1:57 | 30,6 km/h | 120 bpm | +1/-0 |
| 1,01 km | 1:49 | 33,2 km/h | 92 bpm | +0/-1 |
| 1,00 km | 1:47 | 33,6 km/h | 94 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,7 km/h | 95 bpm | +0/-0 |
| 0,99 km | 1:46 | 33,7 km/h | 95 bpm | +0/-1 |
| 1,00 km | 1:46 | 34,0 km/h | 98 bpm | +0/-0 |
| 1,00 km | 1:47 | 33,8 km/h | 97 bpm | +1/-0 |
| 1,00 km | 1:46 | 33,9 km/h | 99 bpm | +0/-0 |
| 1,00 km | 1:46 | 34,0 km/h | 99 bpm | +0/-0 |
| 1,00 km | 1:46 | 34,1 km/h | 98 bpm | +0/-0 |
| 1,00 km | 1:44 | 34,6 km/h | 103 bpm | +0/-0 |
| 1,00 km | 1:44 | 34,5 km/h | 102 bpm | +0/-0 |
| 1,00 km | 1:43 | 34,9 km/h | 106 bpm | +0/-0 |
| 1,00 km | 1:44 | 34,5 km/h | 105 bpm | +1/-0 |
| 1,00 km | 1:43 | 35,0 km/h | 103 bpm | +0/-0 |
| 1,00 km | 1:55 | 31,3 km/h | 93 bpm | +1/-0 |
| 1,01 km | 1:44 | 34,8 km/h | 101 bpm | +0/-0 |
| 1,00 km | 1:43 | 34,9 km/h | 101 bpm | +1/-0 |
| 1,00 km | 1:42 | 35,1 km/h | 103 bpm | +0/-0 |
| 1,00 km | 1:46 | 34,0 km/h | 103 bpm | +0/-0 |
| 1,00 km | 1:57 | 30,8 km/h | 93 bpm | +0/-2 |
| 1,00 km | 1:57 | 30,8 km/h | 95 bpm | +0/-1 |
| 0,99 km | 1:45 | 34,1 km/h | 96 bpm | +0/-0 |
| 1,01 km | 1:44 | 34,8 km/h | 101 bpm | +0/-0 |
| 1,00 km | 1:46 | 33,9 km/h | 100 bpm | +0/-0 |
| 0,99 km | 1:50 | 32,5 km/h | 96 bpm | +0/-0 |
| 1,01 km | 1:57 | 30,9 km/h | 95 bpm | +0/-0 |
| 1,00 km | 1:43 | 35,0 km/h | 102 bpm | +0/-0 |
| 1,00 km | 2:04 | 29,0 km/h | 96 bpm | +0/-0 |
| 0,99 km | 1:40 | 35,7 km/h | 107 bpm | +0/-0 |
| 1,00 km | 1:46 | 34,1 km/h | 102 bpm | +0/-0 |
| 0,24 km | 0:25 | 34,1 km/h | 103 bpm | +0/-0 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 61 %HRmax |
|
67,9 % | 50:55 | 27,42 km | - | 32,3 km/h |
|
Zone 2 ≤ 140 bpm / 85 %HRmax |
|
30,5 % | 22:53 | 13,16 km | - | 34,5 km/h |
|
Zone 3 ≤ 160 bpm / 97 %HRmax |
|
1,6 % | 1:14 | 0,65 km | - | 31,8 km/h |
|
Zone 4 ≤ 180 bpm / 109 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 110 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 5,0 km/h |
|
0,2 % | 0:10 | 0,00 km | 55 % | - |
|
Zone 2 5,0 km/h - 10,0 km/h |
|
0,3 % | 0:12 | 0,01 km | 52 % | - |
|
Zone 3 10,0 km/h - 14,9 km/h |
|
0,6 % | 0:25 | 0,05 km | 48 % | - |
|
Zone 4 15,0 km/h - 20,0 km/h |
|
0,9 % | 0:39 | 0,18 km | 47 % | - |
|
Zone 5 20,0 km/h - 30,0 km/h |
|
3,8 % | 2:52 | 1,31 km | 52 % | - |
|
Zone 6 30,0 km/h - … |
|
94,3 % | 1:10:44 | 39,67 km | 59 % | - |
41,23
km
Distance
+5/-4
m
Ascent/Descent
0,0
Climb Score
0,1
m/km
Relative elevation gain
0,02
%
avg. Gradient
41,28
km
Km-effort
Miscellaneous
12.06.2026
Date
07:13
Time of day
96
rpm
Cadence
7150
Total cadence
MERIDA - CycloCross 500
Fahrrad
Garmin Edge 520 Plus
Device
Garmin
Source
4,0
lnRMSSD
614
ms
avg. R-R interval
52
ms
RMSSD
49
ms
SDSD
74
ms
SDNN
31
ms
5 min-SDNN
8,6
%
pNN50
13,5
%
pNN20
2,1
%
Anomalies
1,30
avg. DFA-alpha1
1,00
min. DFA-alpha1
1,58
max. DFA-alpha1
100
%
> 0,75
5
%
Valid
12,0
%
Artifacts
Estimated aerobic threshold:
Power:
-
Heart rate:
118 bpm
Pace:
36,7 km/h
185
W
avg. ePwr
445
W
max. ePwr
144
W
avg. nPwr
169
W
max. nPwr
123
W
avg. eFTP
191
W
max. eFTP
173,56
W
ePAv
965,05
W
ePMx
190,98
W
mxFTP
169,38
W
nPwr