Athlete
stschmidt
Total distance
52 477,21 km
Activities
4 343x
Total duration
167d 00:51:59
Overview
32,78
km
Distance
2:58:58
Time
4:37:59
Elapsed time
11,0
km/h
Pace
91
bpm
avg. Heart rate
165
bpm
max. Heart rate
1 076
kcal
Energy
12
m
Elevation
Laps
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 1,00 km | 3:43 | 16,1 km/h | 77 bpm | +0/-1 |
| 1,00 km | 4:24 | 13,6 km/h | 80 bpm | +0/-0 |
| 1,00 km | 9:15 | 6,5 km/h | 86 bpm | +1/-0 |
| 1,00 km | 6:04 | 9,9 km/h | 106 bpm | +1/-0 |
| 1,00 km | 4:33 | 13,2 km/h | 120 bpm | +0/-0 |
| 1,00 km | 6:23 | 9,4 km/h | 149 bpm | +2/-0 |
| 1,00 km | 15:12 | 3,9 km/h | 106 bpm | +1/-0 |
| 1,00 km | 6:36 | 9,1 km/h | 105 bpm | +1/-0 |
| 1,00 km | 6:20 | 9,4 km/h | 80 bpm | +1/-0 |
| 1,00 km | 3:13 | 18,6 km/h | 63 bpm | +0/-0 |
| 1,01 km | 3:28 | 17,4 km/h | 71 bpm | +0/-0 |
| 1,00 km | 5:53 | 10,2 km/h | 103 bpm | +1/-0 |
| 1,00 km | 7:29 | 8,0 km/h | 102 bpm | +2/-0 |
| 1,00 km | 5:31 | 10,9 km/h | 113 bpm | +1/-0 |
| 1,00 km | 8:11 | 7,3 km/h | 108 bpm | +2/-0 |
| 1,00 km | 14:39 | 4,1 km/h | 83 bpm | +0/-2 |
| 1,00 km | 4:55 | 12,2 km/h | 75 bpm | +0/-1 |
| 1,00 km | 3:49 | 15,7 km/h | 71 bpm | +0/-1 |
| 1,00 km | 3:56 | 15,3 km/h | 69 bpm | +0/-2 |
| 1,00 km | 4:27 | 13,5 km/h | 92 bpm | +0/-0 |
| 1,00 km | 4:23 | 13,7 km/h | 86 bpm | +0/-0 |
| 1,00 km | 4:15 | 14,1 km/h | 86 bpm | +0/-0 |
| 1,00 km | 2:53 | 20,9 km/h | 63 bpm | +0/-1 |
| 1,00 km | 5:30 | 10,9 km/h | 87 bpm | +1/-0 |
| 1,00 km | 6:37 | 9,1 km/h | 77 bpm | +0/-0 |
| 1,00 km | 4:07 | 14,6 km/h | 98 bpm | +0/-0 |
| 1,00 km | 5:45 | 10,4 km/h | 75 bpm | +0/-0 |
| 1,00 km | 3:08 | 19,1 km/h | 68 bpm | +0/-1 |
| 1,00 km | 2:17 | 26,4 km/h | 64 bpm | +0/-2 |
| 1,00 km | 2:55 | 20,5 km/h | 68 bpm | +0/-1 |
| 1,00 km | 2:47 | 21,5 km/h | 70 bpm | +0/-1 |
| 1,00 km | 3:23 | 17,7 km/h | 73 bpm | +0/-1 |
| 0,78 km | 2:56 | 15,9 km/h | 97 bpm | +0/-0 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 61 %HRmax |
|
71,0 % | 2:06:58 | 24,50 km | - | 11,6 km/h |
|
Zone 2 ≤ 140 bpm / 85 %HRmax |
|
24,8 % | 44:21 | 7,09 km | - | 9,6 km/h |
|
Zone 3 ≤ 160 bpm / 97 %HRmax |
|
4,1 % | 7:16 | 1,13 km | - | 9,4 km/h |
|
Zone 4 ≤ 180 bpm / 109 %HRmax |
|
0,2 % | 0:22 | 0,06 km | - | 9,5 km/h |
|
Zone 5 ≥ 181 bpm / 110 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 5,0 km/h |
|
10,8 % | 16:57 | 0,47 km | 52 % | - |
|
Zone 2 5,0 km/h - 10,0 km/h |
|
21,4 % | 33:32 | 4,90 km | 67 % | - |
|
Zone 3 10,0 km/h - 14,9 km/h |
|
38,6 % | 1:00:41 | 12,02 km | 58 % | - |
|
Zone 4 15,0 km/h - 20,0 km/h |
|
16,3 % | 25:38 | 7,34 km | 46 % | - |
|
Zone 5 20,0 km/h - 30,0 km/h |
|
12,6 % | 19:50 | 7,82 km | 42 % | - |
|
Zone 6 30,0 km/h - … |
|
0,3 % | 0:25 | 0,23 km | 40 % | - |
32,78
km
Distance
+12/-12
m
Ascent/Descent
0,0
Climb Score
0,4
m/km
Relative elevation gain
0,07
%
avg. Gradient
32,90
km
Km-effort
Miscellaneous
17.06.2026
Date
10:07
Time of day
75
rpm
Cadence
5901
Total cadence
MERIDA - CycloCross 500
Fahrrad
Garmin Edge 520 Plus
Device
Garmin
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 58:03 | 26:39 | 93 bpm | -18 bpm = | 75 bpm | |
| 2. | 1:31:59 | 2:53 | 108 bpm | -23 bpm = | 85 bpm | |
| 3. | 1:37:43 | 42:37 | 84 bpm | -25 bpm = | 59 bpm | |
| 4. | 2:16:12 | 26:12 | 74 bpm | -1 bpm = | 73 bpm | |
| 5. | 2:37:46 | 0:43 | 83 bpm | +12 bpm = | 95 bpm | |
| 1:39:04 | ||||||
4,3
lnRMSSD
658
ms
avg. R-R interval
72
ms
RMSSD
66
ms
SDSD
164
ms
SDNN
127
ms
5 min-SDNN
12,3
%
pNN50
23,6
%
pNN20
1,4
%
Anomalies
0,84
avg. DFA-alpha1
0,64
min. DFA-alpha1
1,12
max. DFA-alpha1
67
%
> 0,75
0
%
Valid
18,9
%
Artifacts
Estimated aerobic threshold:
Power:
-
Heart rate:
131 bpm
Pace:
15,9 km/h
108
W
avg. ePwr
576
W
max. ePwr
97
W
avg. nPwr
231
W
max. nPwr
78
W
avg. eFTP
268
W
max. eFTP
0,00
W
ePAv
0,00
W
ePMx
0,95
W
mxFTP
0,00
W
nPwr