stschmidt
Athlete

stschmidt

Total distance
52 477,21 km
Activities
4 343x
Total duration
167d 00:51:59

Overview

32,78
km
Distance
2:58:58
Time
4:37:59
Elapsed time
11,0
km/h
Pace
91
bpm
avg. Heart rate
165
bpm
max. Heart rate
1 076
kcal
Energy
114
TRIMP
12
m
Elevation

Laps

Distance Time Pace bpm elev.
1,00 km 3:43 16,1 km/h 77 bpm +0/-1
1,00 km 4:24 13,6 km/h 80 bpm +0/-0
1,00 km 9:15 6,5 km/h 86 bpm +1/-0
1,00 km 6:04 9,9 km/h 106 bpm +1/-0
1,00 km 4:33 13,2 km/h 120 bpm +0/-0
1,00 km 6:23 9,4 km/h 149 bpm +2/-0
1,00 km 15:12 3,9 km/h 106 bpm +1/-0
1,00 km 6:36 9,1 km/h 105 bpm +1/-0
1,00 km 6:20 9,4 km/h 80 bpm +1/-0
1,00 km 3:13 18,6 km/h 63 bpm +0/-0
1,01 km 3:28 17,4 km/h 71 bpm +0/-0
1,00 km 5:53 10,2 km/h 103 bpm +1/-0
1,00 km 7:29 8,0 km/h 102 bpm +2/-0
1,00 km 5:31 10,9 km/h 113 bpm +1/-0
1,00 km 8:11 7,3 km/h 108 bpm +2/-0
1,00 km 14:39 4,1 km/h 83 bpm +0/-2
1,00 km 4:55 12,2 km/h 75 bpm +0/-1
1,00 km 3:49 15,7 km/h 71 bpm +0/-1
1,00 km 3:56 15,3 km/h 69 bpm +0/-2
1,00 km 4:27 13,5 km/h 92 bpm +0/-0
1,00 km 4:23 13,7 km/h 86 bpm +0/-0
1,00 km 4:15 14,1 km/h 86 bpm +0/-0
1,00 km 2:53 20,9 km/h 63 bpm +0/-1
1,00 km 5:30 10,9 km/h 87 bpm +1/-0
1,00 km 6:37 9,1 km/h 77 bpm +0/-0
1,00 km 4:07 14,6 km/h 98 bpm +0/-0
1,00 km 5:45 10,4 km/h 75 bpm +0/-0
1,00 km 3:08 19,1 km/h 68 bpm +0/-1
1,00 km 2:17 26,4 km/h 64 bpm +0/-2
1,00 km 2:55 20,5 km/h 68 bpm +0/-1
1,00 km 2:47 21,5 km/h 70 bpm +0/-1
1,00 km 3:23 17,7 km/h 73 bpm +0/-1
0,78 km 2:56 15,9 km/h 97 bpm +0/-0

Heart rate data

91
bpm
avg. Heart rate
55
%
avg. Heart rate
165
bpm
max. Heart rate
100
%
max. Heart rate
1 076
kcal
Energy
114
TRIMP
-/±0
Performance condition
74,9
ml/kg
Peak Epoc
61 [125]
bpm
max. Heart rate drop

Pace data

11,0
km/h
avg. Speed
5:28
/km
avg. Pace
1,34 / 14,8
km/h
VI / xPace
1,58
Aerobic Efficiency
18,5
km/h
Required Critical Pace

Course and elevation data

32,78
km
Distance
+12/-12
m
Ascent/Descent
0,0
Climb Score
0
%
Percentage hilly
0,4
m/km
Relative elevation gain
0,07
%
avg. Gradient
32,90
km
Km-effort

Miscellaneous

17.06.2026
Date
10:07
Time of day
75
rpm
Cadence
5901
Total cadence
MERIDA - CycloCross 500
Fahrrad
Garmin Edge 520 Plus
Device
Garmin
Source

Heart rate variability

4,3
lnRMSSD
658
ms
avg. R-R interval
72
ms
RMSSD
66
ms
SDSD
164
ms
SDNN
127
ms
5 min-SDNN
12,3
%
pNN50
23,6
%
pNN20
1,4
%
Anomalies

Developer fields 

108
W
avg. ePwr
576
W
max. ePwr
97
W
avg. nPwr
231
W
max. nPwr
78
W
avg. eFTP
268
W
max. eFTP
0,00
W
ePAv
0,00
W
ePMx
0,95
W
mxFTP
0,00
W
nPwr
}}