Athlete
tr41lrunner
Total distance
46 098,69 km
Activities
6 053x
Total duration
229d 06:19:34
Overview
251,14
km
Distance
1d 13:12:04
Time
1d 13:12:04
Elapsed time
8:53
/km
Pace
150
W
avg. Power
17 711
kcal
Energy
3 996
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 6,69 km | 53:30 | 8:00/km | -0:54/km |
| 2. | 0,17 km | 6:29 | 37:16/km | +28:22/km |
| 3. | 6,46 km | 52:08 | 8:04/km | -0:49/km |
| 4. | 0,11 km | 7:53 | 69:09/km | +60:16/km |
| 5. | 6,63 km | 54:32 | 8:13/km | -0:40/km |
| 6. | 0,06 km | 5:29 | 97:55/km | +89:02/km |
| 7. | 6,44 km | 55:10 | 8:34/km | -0:20/km |
| 8. | 0,05 km | 4:49 | 94:27/km | +85:33/km |
| 9. | 6,60 km | 53:43 | 8:08/km | -0:45/km |
| 10. | 0,05 km | 6:17 | 136:36/km | +127:42/km |
| 11. | 6,58 km | 55:44 | 8:28/km | -0:25/km |
| 12. | 0,05 km | 4:15 | 90:26/km | +81:32/km |
| 13. | 6,62 km | 53:50 | 8:08/km | -0:45/km |
| 14. | 0,05 km | 6:10 | 128:28/km | +119:35/km |
| 15. | 6,58 km | 53:36 | 8:09/km | -0:45/km |
| 16. | 0,09 km | 6:26 | 75:41/km | +66:48/km |
| 17. | 6,76 km | 54:33 | 8:04/km | -0:49/km |
| 18. | 0,15 km | 5:25 | 36:07/km | +27:13/km |
| 19. | 6,73 km | 55:02 | 8:11/km | -0:42/km |
| 20. | 0,06 km | 4:59 | 84:28/km | +75:35/km |
| 21. | 6,73 km | 59:54 | 8:54/km | +0:01/km |
| 22. | 0,00 km | 0:04 | 66:40/km | +57:47/km |
| 23. | 6,54 km | 1:00:06 | 9:11/km | +0:18/km |
| 24. | 7,27 km | 55:49 | 7:41/km | -1:12/km |
| 25. | 0,13 km | 4:07 | 31:40/km | +22:47/km |
| 26. | 6,85 km | 50:58 | 7:26/km | -1:27/km |
| 27. | 0,08 km | 9:00 | 112:30/km | +103:37/km |
| 28. | 7,17 km | 55:46 | 7:46/km | -1:07/km |
| 29. | 0,07 km | 4:15 | 63:26/km | +54:33/km |
| 30. | 6,84 km | 59:38 | 8:43/km | -0:10/km |
| 31. | 0,01 km | 0:21 | 43:45/km | +34:52/km |
| 32. | 6,92 km | 55:10 | 7:58/km | -0:55/km |
| 33. | 0,04 km | 4:51 | 118:18/km | +109:24/km |
| 34. | 6,88 km | 53:00 | 7:42/km | -1:11/km |
| 35. | 0,07 km | 6:58 | 98:07/km | +89:14/km |
| 36. | 6,63 km | 49:21 | 7:27/km | -1:27/km |
| 37. | 0,09 km | 10:40 | 113:29/km | +104:35/km |
| 38. | 6,73 km | 55:16 | 8:13/km | -0:41/km |
| 39. | 0,03 km | 4:43 | 142:56/km | +134:02/km |
| 40. | 6,72 km | 59:42 | 8:53/km | -0:01/km |
| 41. | 0,02 km | 0:17 | 17:43/km | +8:49/km |
| 42. | 6,78 km | 52:22 | 7:44/km | -1:09/km |
| 43. | 0,14 km | 7:37 | 53:38/km | +44:45/km |
| 44. | 6,76 km | 54:01 | 8:00/km | -0:53/km |
| 45. | 0,06 km | 5:59 | 103:10/km | +94:16/km |
| 46. | 6,50 km | 44:50 | 6:54/km | -2:00/km |
| 47. | 0,15 km | 15:11 | 104:43/km | +95:49/km |
| 48. | 7,09 km | 56:30 | 7:58/km | -0:55/km |
| 49. | 0,08 km | 3:31 | 46:16/km | +37:23/km |
| 50. | 6,78 km | 56:00 | 8:16/km | -0:38/km |
| 51. | 0,08 km | 3:59 | 47:25/km | +38:32/km |
| 52. | 6,87 km | 56:59 | 8:18/km | -0:36/km |
| 53. | 0,05 km | 3:02 | 56:10/km | +47:17/km |
| 54. | 6,63 km | 54:29 | 8:13/km | -0:40/km |
| 55. | 0,04 km | 5:30 | 152:47/km | +143:53/km |
| 56. | 6,90 km | 56:31 | 8:12/km | -0:42/km |
| 57. | 0,04 km | 3:28 | 88:53/km | +80:00/km |
| 58. | 6,84 km | 56:37 | 8:17/km | -0:36/km |
| 59. | 0,06 km | 3:24 | 56:40/km | +47:47/km |
| 60. | 6,65 km | 57:56 | 8:43/km | -0:11/km |
| 61. | 0,03 km | 2:04 | 73:49/km | +64:55/km |
| 62. | 6,67 km | 58:03 | 8:43/km | -0:11/km |
| 63. | 0,06 km | 1:56 | 33:55/km | +25:02/km |
| 64. | 6,55 km | 55:16 | 8:27/km | -0:27/km |
| 65. | 0,12 km | 4:44 | 40:07/km | +31:14/km |
| 66. | 6,70 km | 58:42 | 8:46/km | -0:07/km |
| 67. | 0,04 km | 1:22 | 35:58/km | +27:05/km |
| 68. | 2,45 km | 20:44 | 8:29/km | -0:25/km |
| 69. | 4,02 km | 37:53 | 9:26/km | +0:32/km |
| 70. | 0,04 km | 1:19 | 30:37/km | +21:44/km |
| 71. | 6,85 km | 58:59 | 8:36/km | -0:17/km |
| 72. | 0,01 km | 1:01 | 112:58/km | +104:05/km |
| 73. | 6,37 km | 1:12:06 | 11:20/km | +2:26/km |
| Average (total) | 8:53/km | |||
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 0,99 km | 7:02 | 7:06/km | 196 W | +11/-12 |
| 0,99 km | 8:08 | 8:12/km | 149 W | +18/-28 |
| 1,01 km | 8:36 | 8:34/km | 170 W | +28/-19 |
| 1,00 km | 8:02 | 8:00/km | 168 W | +26/-30 |
| 1,00 km | 7:24 | 7:25/km | 180 W | +17/-21 |
| 1,00 km | 7:40 | 7:39/km | 188 W | +22/-12 |
| 0,99 km | 14:11 | 14:28/km | 77 W | +12/-11 |
| 1,01 km | 7:07 | 7:03/km | 188 W | +11/-14 |
| 0,99 km | 7:38 | 7:44/km | 160 W | +14/-27 |
| 1,02 km | 8:24 | 8:17/km | 165 W | +25/-22 |
| 1,00 km | 8:36 | 8:39/km | 146 W | +21/-26 |
| 0,99 km | 7:24 | 7:27/km | 183 W | +23/-24 |
| 1,00 km | 8:44 | 8:49/km | 186 W | +27/-17 |
| 1,00 km | 15:07 | 15:12/km | 82 W | +15/-12 |
| 1,00 km | 7:50 | 7:50/km | 176 W | +24/-13 |
| 1,01 km | 8:05 | 8:02/km | 150 W | +14/-24 |
| 0,99 km | 8:53 | 8:58/km | 167 W | +33/-16 |
| 1,00 km | 8:15 | 8:15/km | 134 W | +11/-36 |
| 1,00 km | 8:13 | 8:09/km | 175 W | +24/-17 |
| 0,98 km | 8:26 | 8:34/km | 170 W | +19/-10 |
| 1,01 km | 12:41 | 12:44/km | 102 W | +10/-11 |
| 1,01 km | 8:14 | 8:08/km | 157 W | +11/-22 |
| 0,99 km | 8:17 | 8:22/km | 176 W | +27/-16 |
| 1,00 km | 8:50 | 8:54/km | 160 W | +26/-27 |
| 1,01 km | 7:46 | 7:40/km | 176 W | +18/-31 |
| 1,00 km | 8:30 | 8:32/km | 182 W | +28/-8 |
| 1,00 km | 14:40 | 14:47/km | 74 W | +7/-14 |
| 0,99 km | 8:12 | 8:17/km | 169 W | +14/-7 |
| 1,01 km | 7:19 | 7:12/km | 170 W | +2/-26 |
| 1,00 km | 8:37 | 8:34/km | 173 W | +36/-20 |
| 0,99 km | 8:02 | 8:05/km | 138 W | +10/-31 |
| 1,01 km | 7:40 | 7:38/km | 186 W | +25/-22 |
| 0,99 km | 9:08 | 9:15/km | 171 W | +28/-12 |
| 1,00 km | 14:00 | 14:01/km | 92 W | +14/-7 |
| 0,99 km | 8:01 | 8:11/km | 152 W | +9/-15 |
| 1,01 km | 8:20 | 8:18/km | 174 W | +26/-12 |
| 1,01 km | 9:01 | 8:57/km | 141 W | +25/-30 |
| 0,99 km | 8:39 | 8:43/km | 153 W | +20/-27 |
| 1,00 km | 7:13 | 7:11/km | 195 W | +19/-14 |
| 1,01 km | 14:04 | 14:01/km | 85 W | +18/-15 |
| 1,00 km | 7:03 | 7:05/km | 191 W | +9/-11 |
| 0,99 km | 7:11 | 7:14/km | 164 W | +10/-26 |
| 1,00 km | 8:41 | 8:42/km | 217 W | +28/-16 |
| 1,01 km | 8:59 | 8:54/km | 131 W | +25/-29 |
| 0,99 km | 7:14 | 7:21/km | 189 W | +23/-31 |
| 1,01 km | 8:49 | 8:46/km | 175 W | +27/-3 |
| 1,00 km | 14:11 | 14:13/km | 82 W | +15/-23 |
| 0,98 km | 7:26 | 7:34/km | 180 W | +10/-5 |
| 1,01 km | 7:18 | 7:12/km | 159 W | +9/-27 |
| 1,00 km | 9:02 | 8:58/km | 169 W | +37/-21 |
| 1,00 km | 8:41 | 8:38/km | 137 W | +9/-33 |
| 1,00 km | 8:03 | 8:04/km | 175 W | +25/-16 |
| 0,99 km | 8:36 | 8:39/km | 172 W | +25/-10 |
| 1,00 km | 13:31 | 13:35/km | 95 W | +12/-7 |
| 1,01 km | 8:41 | 8:35/km | 133 W | +10/-21 |
| 0,99 km | 8:29 | 8:37/km | 175 W | +24/-12 |
| 1,00 km | 8:19 | 8:20/km | 159 W | +23/-27 |
| 1,00 km | 8:09 | 8:11/km | 158 W | +20/-26 |
| 1,02 km | 7:36 | 7:29/km | 184 W | +12/-15 |
| 0,98 km | 7:27 | 7:37/km | 178 W | +24/-15 |
| 1,00 km | 11:27 | 11:29/km | 117 W | +10/-9 |
| 1,01 km | 8:01 | 7:59/km | 153 W | +9/-20 |
| 1,00 km | 7:58 | 7:58/km | 182 W | +24/-12 |
| 1,00 km | 8:39 | 8:39/km | 160 W | +24/-25 |
| 0,99 km | 8:24 | 8:29/km | 147 W | +17/-27 |
| 1,01 km | 7:40 | 7:38/km | 181 W | +16/-13 |
| 0,99 km | 14:05 | 14:23/km | 88 W | +23/-16 |
| 1,00 km | 7:26 | 7:23/km | 181 W | +9/-12 |
| 1,01 km | 8:05 | 8:00/km | 147 W | +14/-25 |
| 1,00 km | 9:42 | 9:41/km | 135 W | +25/-27 |
| 0,98 km | 8:48 | 8:56/km | 155 W | +28/-19 |
| 1,01 km | 7:43 | 7:40/km | 180 W | +23/-26 |
| 1,01 km | 7:53 | 7:51/km | 200 W | +26/-5 |
| 0,98 km | 12:14 | 12:29/km | 100 W | +8/-22 |
| 1,00 km | 7:46 | 7:48/km | 185 W | +22/-12 |
| 1,01 km | 7:33 | 7:26/km | 149 W | +9/-30 |
| 0,99 km | 9:03 | 9:01/km | 156 W | +32/-20 |
| 0,99 km | 8:15 | 8:16/km | 128 W | +3/-35 |
| 1,02 km | 8:35 | 8:28/km | 164 W | +32/-18 |
| 1,00 km | 9:30 | 9:31/km | 151 W | +21/-11 |
| 0,98 km | 12:28 | 12:50/km | 91 W | +3/-21 |
| 1,02 km | 6:29 | 6:22/km | 197 W | +0/-11 |
| 1,00 km | 6:42 | 6:43/km | 200 W | +4/-8 |
| 1,00 km | 6:41 | 6:42/km | 204 W | +6/-12 |
| 0,99 km | 6:12 | 6:14/km | 234 W | +10/-1 |
| 1,00 km | 7:05 | 7:05/km | 207 W | +8/-4 |
| 1,00 km | 7:10 | 7:10/km | 223 W | +17/-0 |
| 1,01 km | 17:49 | 17:55/km | 64 W | +9/-11 |
| 0,99 km | 7:18 | 7:22/km | 162 W | +1/-19 |
| 1,02 km | 7:34 | 7:27/km | 179 W | +4/-8 |
| 0,99 km | 7:00 | 7:03/km | 187 W | +5/-8 |
| 1,00 km | 7:17 | 7:19/km | 196 W | +10/-3 |
| 0,99 km | 6:44 | 6:48/km | 206 W | +9/-5 |
| 1,01 km | 7:09 | 7:04/km | 215 W | +17/-1 |
| 0,99 km | 17:01 | 17:26/km | 73 W | +13/-10 |
| 1,01 km | 7:11 | 7:06/km | 170 W | +0/-19 |
| 1,01 km | 7:17 | 7:15/km | 187 W | +5/-7 |
| 0,99 km | 6:54 | 6:58/km | 189 W | +6/-11 |
| 1,00 km | 7:30 | 7:31/km | 192 W | +10/-5 |
| 1,01 km | 7:34 | 7:28/km | 186 W | +6/-4 |
| 0,99 km | 7:03 | 7:08/km | 209 W | +14/-2 |
| 1,01 km | 14:59 | 14:59/km | 85 W | +21/-9 |
| 1,00 km | 7:08 | 7:10/km | 159 W | +0/-19 |
| 1,00 km | 7:17 | 7:19/km | 180 W | +5/-11 |
| 1,00 km | 7:15 | 7:17/km | 179 W | +4/-10 |
| 1,00 km | 7:02 | 7:02/km | 200 W | +8/-5 |
| 0,99 km | 7:10 | 7:13/km | 188 W | +7/-4 |
| 1,01 km | 7:21 | 7:17/km | 205 W | +14/-0 |
| 0,99 km | 17:55 | 18:22/km | 66 W | +21/-12 |
| 1,00 km | 7:22 | 7:20/km | 164 W | +1/-21 |
| 0,99 km | 7:04 | 7:06/km | 188 W | +5/-9 |
| 1,01 km | 7:36 | 7:33/km | 174 W | +6/-12 |
| 1,01 km | 8:19 | 8:18/km | 164 W | +9/-6 |
| 0,98 km | 7:34 | 7:41/km | 181 W | +10/-6 |
| 1,00 km | 7:49 | 7:48/km | 188 W | +11/-0 |
| 1,01 km | 14:26 | 14:25/km | 96 W | +19/-11 |
| 0,99 km | 7:28 | 7:31/km | 160 W | +0/-20 |
| 0,99 km | 7:35 | 7:41/km | 172 W | +5/-8 |
| 1,02 km | 8:33 | 8:25/km | 148 W | +4/-10 |
| 1,00 km | 8:09 | 8:11/km | 172 W | +10/-7 |
| 1,00 km | 7:54 | 7:52/km | 174 W | +8/-5 |
| 0,99 km | 6:11 | 6:13/km | 254 W | +21/-2 |
| 1,00 km | 14:07 | 14:19/km | 87 W | +12/-11 |
| 1,00 km | 7:00 | 7:01/km | 175 W | +0/-19 |
| 1,00 km | 7:06 | 7:06/km | 190 W | +5/-9 |
| 1,01 km | 7:30 | 7:27/km | 176 W | +5/-8 |
| 0,99 km | 6:55 | 6:58/km | 208 W | +10/-4 |
| 1,01 km | 7:35 | 7:28/km | 192 W | +11/-4 |
| 0,99 km | 7:54 | 7:58/km | 201 W | +23/-1 |
| 0,99 km | 18:04 | 18:16/km | 58 W | +3/-20 |
| 1,00 km | 7:26 | 7:26/km | 167 W | +1/-13 |
| 1,01 km | 7:33 | 7:28/km | 175 W | +5/-9 |
| 1,00 km | 8:41 | 8:44/km | 150 W | +7/-14 |
| 0,99 km | 9:11 | 9:17/km | 145 W | +11/-4 |
| 1,02 km | 7:11 | 7:05/km | 209 W | +11/-0 |
| 1,00 km | 11:05 | 11:08/km | 135 W | +26/-1 |
| 0,99 km | 11:24 | 10:35/km | 93 W | +0/-24 |
| 0,99 km | 7:16 | 7:20/km | 175 W | +0/-12 |
| 1,00 km | 8:32 | 8:33/km | 152 W | +5/-9 |
| 1,01 km | 8:10 | 8:05/km | 169 W | +11/-4 |
| 1,00 km | 7:17 | 7:17/km | 195 W | +7/-3 |
| 1,00 km | 7:37 | 7:36/km | 194 W | +10/-0 |
| 0,99 km | 15:25 | 15:38/km | 93 W | +21/-4 |
| 1,00 km | 7:16 | 7:14/km | 165 W | +0/-22 |
| 1,00 km | 7:13 | 7:12/km | 186 W | +5/-10 |
| 1,00 km | 6:46 | 6:44/km | 191 W | +5/-12 |
| 0,99 km | 7:36 | 7:38/km | 183 W | +7/-4 |
| 1,00 km | 7:42 | 7:41/km | 182 W | +9/-5 |
| 1,00 km | 8:00 | 7:59/km | 188 W | +12/-0 |
| 1,00 km | 15:45 | 16:00/km | 87 W | +20/-9 |
| 1,02 km | 7:34 | 7:27/km | 161 W | +1/-21 |
| 0,98 km | 7:29 | 7:36/km | 174 W | +4/-7 |
| 1,00 km | 7:38 | 7:37/km | 166 W | +4/-12 |
| 1,01 km | 7:42 | 7:39/km | 172 W | +10/-6 |
| 0,99 km | 8:33 | 8:38/km | 156 W | +11/-6 |
| 1,02 km | 7:55 | 7:47/km | 196 W | +18/-1 |
| 1,00 km | 14:16 | 14:25/km | 82 W | +14/-13 |
| 1,00 km | 6:44 | 6:46/km | 186 W | +1/-17 |
| 1,00 km | 6:47 | 6:47/km | 201 W | +5/-9 |
| 0,99 km | 6:37 | 6:40/km | 206 W | +7/-14 |
| 1,00 km | 6:45 | 6:45/km | 214 W | +10/-0 |
| 1,01 km | 7:05 | 7:00/km | 210 W | +12/-4 |
| 1,00 km | 6:59 | 6:56/km | 232 W | +25/-0 |
| 1,00 km | 21:49 | 21:57/km | 57 W | +11/-10 |
| 1,00 km | 7:47 | 7:47/km | 165 W | +18/-24 |
| 1,00 km | 8:17 | 8:21/km | 163 W | +22/-20 |
| 1,00 km | 9:29 | 9:29/km | 145 W | +35/-24 |
| 1,00 km | 7:32 | 7:33/km | 149 W | +7/-32 |
| 1,00 km | 7:11 | 7:08/km | 200 W | +27/-18 |
| 1,00 km | 7:49 | 7:49/km | 195 W | +22/-18 |
| 0,99 km | 10:35 | 10:44/km | 123 W | +11/-8 |
| 1,00 km | 8:11 | 8:13/km | 161 W | +18/-20 |
| 1,00 km | 7:32 | 7:33/km | 171 W | +17/-22 |
| 1,01 km | 9:10 | 9:09/km | 162 W | +36/-19 |
| 1,00 km | 8:14 | 8:13/km | 132 W | +4/-37 |
| 0,99 km | 8:20 | 8:22/km | 165 W | +24/-13 |
| 1,01 km | 8:32 | 8:30/km | 161 W | +24/-15 |
| 1,01 km | 10:52 | 10:54/km | 120 W | +12/-9 |
| 1,00 km | 9:17 | 9:22/km | 129 W | +19/-31 |
| 1,00 km | 8:30 | 8:34/km | 166 W | +28/-13 |
| 1,00 km | 8:32 | 8:33/km | 150 W | +22/-29 |
| 0,99 km | 8:06 | 8:11/km | 150 W | +14/-24 |
| 1,00 km | 7:27 | 7:28/km | 188 W | +16/-14 |
| 1,01 km | 8:34 | 8:30/km | 162 W | +28/-19 |
| 1,01 km | 10:30 | 10:30/km | 123 W | +11/-13 |
| 0,99 km | 8:13 | 8:17/km | 140 W | +9/-18 |
| 0,99 km | 8:54 | 9:01/km | 159 W | +32/-28 |
| 1,02 km | 8:29 | 8:23/km | 150 W | +25/-22 |
| 1,00 km | 7:42 | 7:43/km | 171 W | +18/-23 |
| 1,00 km | 7:44 | 7:46/km | 184 W | +22/-13 |
| 1,00 km | 13:54 | 13:51/km | 80 W | +13/-17 |
| 1,00 km | 7:40 | 7:41/km | 171 W | +8/-15 |
| 1,00 km | 8:09 | 8:09/km | 150 W | +17/-29 |
| 0,99 km | 7:50 | 7:57/km | 199 W | +28/-11 |
| 1,01 km | 8:39 | 8:37/km | 156 W | +28/-26 |
| 0,99 km | 7:57 | 8:02/km | 166 W | +18/-23 |
| 1,01 km | 8:20 | 8:15/km | 192 W | +27/-14 |
| 1,00 km | 11:43 | 11:47/km | 97 W | +13/-24 |
| 1,00 km | 8:10 | 8:14/km | 172 W | +15/-8 |
| 1,00 km | 7:21 | 7:19/km | 166 W | +5/-24 |
| 1,00 km | 8:25 | 8:25/km | 169 W | +24/-18 |
| 1,00 km | 9:10 | 9:12/km | 144 W | +23/-25 |
| 1,00 km | 7:58 | 8:00/km | 164 W | +22/-24 |
| 1,00 km | 8:37 | 8:37/km | 180 W | +28/-5 |
| 0,99 km | 10:54 | 11:03/km | 104 W | +10/-23 |
| 1,02 km | 8:41 | 8:36/km | 161 W | +16/-10 |
| 0,99 km | 7:59 | 8:04/km | 131 W | +9/-28 |
| 1,01 km | 10:39 | 10:32/km | 135 W | +43/-17 |
| 0,99 km | 8:21 | 8:22/km | 124 W | +4/-32 |
| 1,00 km | 8:24 | 8:24/km | 153 W | +17/-12 |
| 1,01 km | 8:52 | 8:48/km | 173 W | +25/-16 |
| 0,99 km | 10:16 | 10:21/km | 120 W | +21/-10 |
| 0,99 km | 8:21 | 8:23/km | 154 W | +19/-22 |
| 1,00 km | 8:48 | 8:47/km | 153 W | +18/-16 |
| 1,00 km | 9:05 | 9:05/km | 151 W | +35/-24 |
| 1,00 km | 9:11 | 9:14/km | 127 W | +18/-33 |
| 1,02 km | 8:48 | 8:39/km | 175 W | +16/-13 |
| 1,00 km | 9:29 | 9:31/km | 137 W | +23/-17 |
| 0,99 km | 7:54 | 7:47/km | 158 W | +11/-12 |
| 1,00 km | 8:31 | 8:30/km | 133 W | +17/-26 |
| 1,00 km | 8:58 | 8:58/km | 158 W | +29/-17 |
| 1,00 km | 9:11 | 9:15/km | 138 W | +26/-31 |
| 0,99 km | 8:04 | 8:06/km | 158 W | +18/-24 |
| 1,00 km | 8:11 | 8:11/km | 181 W | +29/-12 |
| 1,00 km | 11:52 | 11:53/km | 101 W | +10/-21 |
| 1,01 km | 8:34 | 8:33/km | 159 W | +22/-17 |
| 1,00 km | 7:28 | 7:23/km | 165 W | +5/-28 |
| 0,98 km | 9:29 | 9:42/km | 168 W | +32/-22 |
| 1,02 km | 10:10 | 10:03/km | 129 W | +24/-32 |
| 1,00 km | 9:01 | 9:02/km | 135 W | +18/-19 |
| 0,99 km | 8:38 | 8:45/km | 167 W | +27/-22 |
| 1,01 km | 9:01 | 8:56/km | 136 W | +18/-9 |
| 1,00 km | 9:02 | 9:03/km | 151 W | +22/-20 |
| 1,00 km | 8:50 | 8:51/km | 128 W | +14/-20 |
| 0,99 km | 10:11 | 10:17/km | 145 W | +34/-18 |
| 0,99 km | 8:36 | 8:41/km | 136 W | +8/-34 |
| 1,02 km | 9:43 | 9:32/km | 170 W | +18/-15 |
| 0,99 km | 9:51 | 9:57/km | 140 W | +25/-17 |
| 1,00 km | 7:55 | 7:54/km | 167 W | +8/-12 |
| 1,01 km | 8:04 | 7:57/km | 155 W | +20/-30 |
| 0,99 km | 8:31 | 8:37/km | 182 W | +22/-16 |
| 1,00 km | 9:51 | 9:54/km | 137 W | +41/-23 |
| 1,01 km | 9:26 | 9:20/km | 125 W | +21/-29 |
| 0,99 km | 8:03 | 8:02/km | 175 W | +23/-13 |
| 1,00 km | 9:39 | 9:37/km | 128 W | +16/-17 |
| 0,99 km | 14:19 | 14:31/km | 69 W | +0/-20 |
| 1,00 km | 8:08 | 8:09/km | 159 W | +5/-12 |
| 0,99 km | 8:21 | 8:25/km | 149 W | +5/-12 |
| 1,01 km | 11:29 | 11:21/km | 113 W | +12/-6 |
| 1,00 km | 11:45 | 11:43/km | 111 W | +9/-5 |
| 1,00 km | 13:10 | 13:07/km | 123 W | +25/-0 |
| 0,14 km | 2:21 | 17:01/km | 123 W | +5/-0 |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
94,1 % | 1d 10:59:24 | 229,45 km | - | 147 W |
|
Zone 2 6:30/km - 6:01/km |
|
4,8 % | 1:47:40 | 17,03 km | - | 196 W |
|
Zone 3 6:00/km - 5:31/km |
|
0,7 % | 16:08 | 2,79 km | - | 192 W |
|
Zone 4 5:30/km - 5:01/km |
|
0,2 % | 3:36 | 0,69 km | - | 212 W |
|
Zone 5 5:00/km - 4:31/km |
|
0,1 % | 2:14 | 0,53 km | - | 203 W |
|
Zone 6 4:30/km - 4:01/km |
|
0,1 % | 1:35 | 0,33 km | - | 183 W |
|
Zone 7 4:00/km - 3:31/km |
|
0,0 % | 0:48 | 0,22 km | - | 191 W |
|
Zone 8 3:30/km - 3:01/km |
|
0,0 % | 0:16 | 0,08 km | - | 250 W |
|
Zone 9 3:00/km - … |
|
0,0 % | 0:02 | 0,02 km | - | 218 W |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
16,9 % | 6:16:41 | 18,08 km | - | 20:50/km |
|
Zone 2 101 W - 200 W |
|
65,4 % | 1d 00:19:36 | 179,17 km | - | 8:09/km |
|
Zone 3 201 W - 300 W |
|
17,4 % | 6:29:11 | 53,21 km | - | 7:19/km |
|
Zone 4 301 W - 400 W |
|
0,2 % | 5:11 | 0,53 km | - | 9:42/km |
|
Zone 5 401 W - … |
|
0,1 % | 1:25 | 0,15 km | - | 9:35/km |
251,14
km
Distance
+3 996/-3 995
m
Ascent/Descent
3,7
Climb Score
15,9
m/km
Relative elevation gain
3,18
%
avg. Gradient
291,10
km
Km-effort
164
spm
Cadence
0,69
m
Stride length
366059
Total steps
Miscellaneous
19.10.2019
Date
changeable
Weather condition
11
°C
Temperature
6
°C
Dew point
5
km/h
Wind speed
SE / 152
°
Wind direction
73
%
Humidity
1013
hpa
Pressure
11
°C
Wind chill factor
10
°C
Heat index
Garmin Fenix 3
Device
Weather source