Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:25 | 4:26/km | 125bpm | 257W |
1,00km | 4:27 | 4:27/km | 137bpm | 262W |
1,00km | 4:15 | 4:15/km | 144bpm | 270W |
1,00km | 4:25 | 4:25/km | 148bpm | 275W |
1,00km | 4:18 | 4:18/km | 145bpm | 257W |
1,00km | 4:27 | 4:27/km | 145bpm | 264W |
1,00km | 4:25 | 4:25/km | 148bpm | 259W |
1,00km | 4:32 | 4:32/km | 148bpm | 263W |
1,00km | 4:24 | 4:25/km | 147bpm | 263W |
1,00km | 4:27 | 4:27/km | 146bpm | 260W |
1,00km | 4:33 | 4:33/km | 145bpm | 255W |
1,00km | 4:30 | 4:30/km | 148bpm | 258W |
1,00km | 4:22 | 4:21/km | 152bpm | 262W |
1,00km | 4:46 | 4:47/km | 150bpm | 260W |
1,00km | 4:41 | 4:41/km | 146bpm | 241W |
1,00km | 4:32 | 4:32/km | 150bpm | 263W |
1,00km | 4:29 | 4:30/km | 148bpm | 251W |
0,38km | 1:50 | 4:48/km | 146bpm | 241W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team