Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:39 | 4:40/km | 131bpm | 258W |
1,00km | 4:16 | 4:15/km | 142bpm | 263W |
1,00km | 4:25 | 4:25/km | 143bpm | 266W |
1,00km | 4:35 | 4:35/km | 146bpm | 261W |
1,00km | 4:37 | 4:38/km | 146bpm | 259W |
1,00km | 4:40 | 4:40/km | 146bpm | 259W |
1,00km | 4:39 | 4:39/km | 148bpm | 256W |
1,00km | 6:50 | 6:51/km | 145bpm | 236W |
1,00km | 4:48 | 4:48/km | 147bpm | 253W |
1,00km | 5:18 | 5:18/km | 142bpm | 227W |
1,00km | 4:55 | 4:55/km | 145bpm | 254W |
1,00km | 4:44 | 4:44/km | 142bpm | 249W |
1,00km | 4:37 | 4:37/km | 136bpm | 208W |
1,00km | 4:32 | 4:33/km | 145bpm | 256W |
1,00km | 4:40 | 4:40/km | 142bpm | 249W |
1,00km | 4:39 | 4:39/km | 143bpm | 249W |
1,00km | 4:34 | 4:34/km | 143bpm | 255W |
0,50km | 2:22 | 4:42/km | 141bpm | 259W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team