Sign up for free  Features

Laufen: Lichtenau Laufen

Overview

41,92
km
Distance
3:15:21
Time
3:38:03
Elapsed time
4:40
/km
Pace
309
W
avg. Power
149
bpm
avg. Heart rate
176
bpm
max. Heart rate
1 932
kcal
Energy
58,54
 VO2max
347
 TRIMP
333
m
Elevation

Composite data

4:40
/km
avg. Pace
12,9
km/h
avg. Speed
4:40
/km
 avg. GAP
45,25
km
Km-effort
1,13
 Aerobic Efficiency
1,04 / 4:29
/km
 VI / xPace
1,03 / 4:32
/km
 VI / xGAP
58,54
Effective VO2max
347
 TRIMP
149
bpm
avg. Heart rate
78
%
avg. Heart rate
176
bpm
max. Heart rate
92
%
max. Heart rate
1 932
kcal
Energy
4.1
 Training Effect
-2,2
%
 Pa:Hr
-4,9
%
 Pw:Hr

Power data

309
W
avg. Power
4,61
W/kg
Specific power
321
W
 xPower
1,04
 Variability Index
0,78
 Running Effectiveness
0,69
 Efficiency Index
2,07
 Aerobic Efficiency

Elevation data

41,92
km
Distance
+333/-455
m
Ascent/Descent
1,4
Climb Score
31
%
 Percentage hilly
0,91
 Uphill Efficiency
1,04
 Downhill Efficiency
655
Vm/h
 VAM
1,88
%
avg. Gradient
45,25
km
Km-effort
Lichtenau
Course

Climb Score view

Elevation data were corrected.

Laps

Distance Time Pace bpm Power elev.
0,99km 4:49 4:53/km 146bpm 305W +3/-5
1,01km 4:23 4:19/km 159bpm 328W +19/-18
0,99km 4:40 4:43/km 151bpm 310W +10/-10
1,02km 4:42 4:38/km 153bpm 327W +10/-0
0,98km 4:45 4:51/km 151bpm 317W +11/-2
1,00km 5:13 5:13/km 148bpm 298W +26/-5
1,00km 5:04 5:02/km 147bpm 311W +26/-0
1,01km 4:29 4:27/km 147bpm 306W +0/-27
1,01km 5:30 5:28/km 149bpm 291W +29/-0
1,00km 5:13 5:16/km 141bpm 265W +0/-9
1,00km 5:46 5:46/km 132bpm 231W +2/-6
1,00km 5:54 5:54/km 135bpm 258W +31/-9
0,99km 4:49 4:51/km 130bpm 267W +0/-27
1,01km 4:25 4:23/km 141bpm 295W +0/-30
0,99km 4:22 4:25/km 142bpm 306W +0/-15
1,02km 4:38 4:33/km 143bpm 288W +0/-18
0,99km 4:41 4:45/km 142bpm 279W +9/-22
0,99km 4:31 4:32/km 137bpm 297W +1/-25
1,01km 4:37 4:35/km 147bpm 308W +2/-5
1,00km 5:03 5:03/km 150bpm 322W +21/-2
1,00km 5:27 5:28/km 144bpm 299W +53/-9
1,01km 4:14 4:12/km 141bpm 278W +0/-67
0,98km 4:21 4:26/km 145bpm 309W +6/-19
1,00km 4:02 4:02/km 156bpm 336W +0/-16
1,00km 4:10 4:10/km 148bpm 298W +0/-41
1,00km 4:24 4:23/km 153bpm 323W +0/-8
1,00km 4:20 4:19/km 156bpm 348W +18/-12
1,01km 5:36 5:36/km 146bpm 265W +21/-9
1,00km 4:04 4:04/km 156bpm 341W +0/-11
1,00km 3:34 3:35/km 166bpm 380W +0/-28
0,99km 4:06 4:08/km 158bpm 348W +0/-10
1,00km 4:10 4:11/km 158bpm 357W +0/-1
1,02km 4:19 4:14/km 159bpm 354W +6/-0
1,00km 4:32 4:32/km 155bpm 320W +2/-6
1,00km 4:22 4:23/km 158bpm 347W +5/-0
0,99km 4:19 4:21/km 161bpm 353W +6/-0
1,00km 4:47 4:49/km 155bpm 314W +8/-0
1,01km 4:29 4:25/km 153bpm 334W +0/-3
1,00km 4:27 4:26/km 157bpm 355W +19/-0
0,99km 4:38 4:41/km 154bpm 317W +7/-5
1,00km 4:39 4:39/km 155bpm 308W +4/-6
0,94km 4:49 5:09/km 152bpm 285W +5/-0

Running Dynamics

166
spm
Cadence (Running)
1,29
m
Stride length
32428
Total steps

Miscellaneous

25.12.2021
Date
09:06
Time of day
cloudy
Weather condition
-3
°C
Temperature
-6
°C
Dew Point
17
km/h
Wind speed
E / 88
°
Wind direction
78
%
Humidity
1011
hpa
Pressure
-10
°C
Wind chill factor
-5
°C
Heat index
Garmin Forerunner 235
Device

Source of weather data: Powered by Dark Sky

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google