Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 5:41 | 5:42/km | 122bpm | 214W | +4/-1 |
1,00km | 4:29 | 4:29/km | 143bpm | 259W | +4/-2 |
1,00km | 4:29 | 4:29/km | 143bpm | 254W | +0/-1 |
1,00km | 4:24 | 4:24/km | 142bpm | 265W | +6/-4 |
1,00km | 4:34 | 4:34/km | 141bpm | 255W | +0/-0 |
1,00km | 4:39 | 4:39/km | 139bpm | 254W | +0/-0 |
1,00km | 4:31 | 4:31/km | 140bpm | 255W | +0/-0 |
1,00km | 4:34 | 4:34/km | 137bpm | 250W | +1/-0 |
1,00km | 4:39 | 4:39/km | 138bpm | 247W | +1/-0 |
1,00km | 4:26 | 4:25/km | 139bpm | 248W | +0/-0 |
1,00km | 4:30 | 4:30/km | 141bpm | 251W | +1/-0 |
1,00km | 4:32 | 4:32/km | 139bpm | 245W | +0/-0 |
1,00km | 4:33 | 4:33/km | 139bpm | 244W | +1/-0 |
1,00km | 4:27 | 4:26/km | 139bpm | 261W | +1/-0 |
1,00km | 4:28 | 4:29/km | 143bpm | 253W | +0/-0 |
1,00km | 4:36 | 4:36/km | 142bpm | 256W | +1/-0 |
1,00km | 4:28 | 4:28/km | 141bpm | 252W | +0/-1 |
1,00km | 4:28 | 4:28/km | 143bpm | 253W | +0/-1 |
1,00km | 4:31 | 4:31/km | 150bpm | 256W | +1/-0 |
1,00km | 4:25 | 4:26/km | 151bpm | 257W | +2/-0 |
1,00km | 4:27 | 4:27/km | 150bpm | 254W | +0/-1 |
1,00km | 4:35 | 4:35/km | 148bpm | 251W | +1/-0 |
1,00km | 4:27 | 4:27/km | 150bpm | 255W | +1/-0 |
1,00km | 4:39 | 4:39/km | 150bpm | 247W | +0/-0 |
1,00km | 4:33 | 4:32/km | 153bpm | 249W | +0/-0 |
1,00km | 4:41 | 4:41/km | 150bpm | 245W | +0/-0 |
1,00km | 4:40 | 4:40/km | 152bpm | 244W | +2/-0 |
1,00km | 4:45 | 4:45/km | 151bpm | 242W | +0/-0 |
1,00km | 4:38 | 4:38/km | 153bpm | 241W | +0/-0 |
1,00km | 4:32 | 4:32/km | 158bpm | 257W | +1/-0 |
0,43km | 2:06 | 4:52/km | 158bpm | 228W | +0/-1 |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team