Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:32 | 4:33/km | 126bpm | 253W |
1,00km | 4:17 | 4:17/km | 154bpm | 263W |
1,00km | 4:14 | 4:14/km | 147bpm | 270W |
1,00km | 4:27 | 4:27/km | 147bpm | 254W |
1,00km | 4:24 | 4:25/km | 146bpm | 253W |
1,00km | 4:32 | 4:32/km | 146bpm | 264W |
1,00km | 4:28 | 4:28/km | 149bpm | 247W |
1,00km | 4:11 | 4:11/km | 149bpm | 276W |
1,00km | 4:30 | 4:30/km | 150bpm | 258W |
1,00km | 4:30 | 4:30/km | 147bpm | 240W |
1,00km | 4:26 | 4:26/km | 146bpm | 257W |
1,00km | 4:36 | 4:36/km | 148bpm | 246W |
1,00km | 4:24 | 4:24/km | 145bpm | 262W |
1,00km | 4:28 | 4:29/km | 148bpm | 255W |
0,07km | 0:19 | 4:17/km | 152bpm | 276W |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team