runbot
Athlete

runbot

18:27

Overview

34,04
km
Distance
1:01:43
Time
33,1
km/h
Pace
179
W
avg. Power
125
bpm
avg. Heart rate
146
bpm
max. Heart rate
792
kcal
Energy
59
TRIMP
-
m
Elevation

Heart rate data

125
bpm
avg. Heart rate
66
%
avg. Heart rate
146
bpm
max. Heart rate
78
%
max. Heart rate
792
kcal
Energy
59
TRIMP
17,6
ml/kg
Peak Epoc
34 [144]
bpm
max. Heart rate drop

Pace data

33,1
km/h
avg. Speed
1:49
/km
avg. Pace
3,46
Aerobic Efficiency

Power data

179
W
avg. Power
2,89
W/kg
Specific power
3,08
Efficiency Index
1,43
Aerobic Efficiency

Laps

Distance Time Pace bpm Power
0,99 km 1:39 36,1 km/h 105 bpm 252 W
1,01 km 1:39 36,6 km/h 125 bpm 223 W
1,00 km 1:45 34,1 km/h 126 bpm 192 W
1,00 km 1:45 34,1 km/h 123 bpm 195 W
1,00 km 1:40 35,9 km/h 125 bpm 220 W
1,00 km 1:51 32,4 km/h 123 bpm 182 W
1,00 km 1:45 34,4 km/h 131 bpm 198 W
1,00 km 1:45 34,2 km/h 122 bpm 191 W
1,00 km 1:40 35,9 km/h 133 bpm 214 W
1,00 km 1:38 36,8 km/h 138 bpm 228 W
1,00 km 1:57 30,8 km/h 125 bpm 148 W
1,00 km 1:46 34,0 km/h 121 bpm 186 W
1,00 km 1:43 34,9 km/h 129 bpm 199 W
1,00 km 1:43 34,9 km/h 131 bpm 201 W
1,00 km 1:57 30,6 km/h 126 bpm 149 W
1,00 km 1:49 33,0 km/h 121 bpm 171 W
1,01 km 1:42 35,5 km/h 132 bpm 206 W
0,99 km 1:48 33,1 km/h 140 bpm 186 W
1,00 km 1:56 31,1 km/h 120 bpm 147 W
1,00 km 2:01 29,8 km/h 112 bpm 131 W
1,00 km 1:53 31,9 km/h 112 bpm 158 W
0,99 km 1:47 33,5 km/h 125 bpm 179 W
1,00 km 2:01 29,8 km/h 126 bpm 143 W
1,00 km 1:57 30,9 km/h 113 bpm 144 W
1,00 km 1:46 34,0 km/h 123 bpm 186 W
1,00 km 1:49 33,0 km/h 127 bpm 172 W
1,00 km 1:53 31,8 km/h 121 bpm 157 W
1,00 km 1:43 35,0 km/h 130 bpm 200 W
1,00 km 1:53 31,8 km/h 128 bpm 158 W
1,00 km 1:52 32,2 km/h 124 bpm 165 W
1,00 km 1:51 32,5 km/h 121 bpm 168 W
1,00 km 1:41 35,5 km/h 136 bpm 207 W
1,00 km 1:41 35,5 km/h 137 bpm 207 W
1,01 km 2:18 26,1 km/h 127 bpm 111 W
0,04 km 0:09 16,4 km/h 106 bpm 46 W

Miscellaneous

15.11.2023
Date
18:27
Time of day
13
RPE
69
rpm
Cadence
4258
Total cadence
Schwinn Speedbike IC8
Räder
Coros HRM
HF Sensor
Coros
Source
}}