Athlete
runbot
Overview
163,19
km
Distance
20:47:39
Time
7:39
/km
Pace
163
W
avg. Power
119
bpm
avg. Heart rate
149
bpm
max. Heart rate
18 299
kcal
Energy
-
m
Elevation
Course
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 53 %HRmax |
|
10,2 % | 2:07:48 | 6,47 km | 55 W | 19:45/km |
|
Zone 2 ≤ 125 bpm / 66 %HRmax |
|
53,2 % | 11:03:10 | 82,76 km | 142 W | 8:01/km |
|
Zone 3 ≤ 135 bpm / 72 %HRmax |
|
30,8 % | 6:24:32 | 61,61 km | 184 W | 6:14/km |
|
Zone 4 ≤ 145 bpm / 77 %HRmax |
|
5,7 % | 1:11:27 | 12,23 km | 199 W | 5:51/km |
|
Zone 5 ≤ 155 bpm / 82 %HRmax |
|
0,1 % | 0:42 | 0,12 km | 204 W | 5:44/km |
|
Zone 6 ≤ 165 bpm / 88 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 7 ≤ 175 bpm / 93 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 8 ≤ 185 bpm / 98 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 9 ≥ 186 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
50,4 % | 9:41:30 | 67,28 km | 61 % | 137 W |
|
Zone 2 6:30/km - 6:01/km |
|
24,0 % | 4:37:35 | 44,15 km | 66 % | 179 W |
|
Zone 3 6:00/km - 5:31/km |
|
21,6 % | 4:09:14 | 42,95 km | 69 % | 191 W |
|
Zone 4 5:30/km - 5:01/km |
|
3,8 % | 44:17 | 8,29 km | 71 % | 198 W |
|
Zone 5 5:00/km - 4:31/km |
|
0,1 % | 1:35 | 0,33 km | 70 % | 188 W |
|
Zone 6 4:30/km - 4:01/km |
|
0,0 % | 0:08 | 0,03 km | 67 % | 170 W |
|
Zone 7 4:00/km - 3:31/km |
|
0,0 % | 0:09 | 0,05 km | 66 % | 153 W |
|
Zone 8 3:30/km - 3:01/km |
|
0,0 % | 0:03 | 0,03 km | 57 % | 79 W |
|
Zone 9 3:00/km - … |
|
0,0 % | 0:13 | 0,09 km | 65 % | 196 W |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
17,6 % | 3:39:24 | 10,00 km | 54 % | 21:56/km |
|
Zone 2 101 W - 200 W |
|
75,7 % | 15:44:10 | 138,65 km | 65 % | 6:49/km |
|
Zone 3 201 W - 300 W |
|
6,7 % | 1:23:51 | 14,53 km | 72 % | 5:46/km |
|
Zone 4 301 W - 400 W |
|
0,0 % | 0:01 | - | 72 % | - |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
Elevation data
163,19
km
Distance
0,00
%
avg. Gradient
163,19
km
Km-effort
Neheim-Hüsten
Route name
Laps
| Distance | Time | Pace | bpm | Power | elev. |
|---|---|---|---|---|---|
| 1,00 km | 6:42 | 6:43/km | 126 bpm | 175 W | +8/-3 |
| 1,00 km | 6:28 | 6:28/km | 130 bpm | 178 W | +8/-8 |
| 1,00 km | 6:33 | 6:32/km | 128 bpm | 179 W | +5/-0 |
| 1,00 km | 6:25 | 6:25/km | 127 bpm | 177 W | +0/-1 |
| 1,00 km | 6:15 | 6:16/km | 129 bpm | 180 W | +0/-4 |
| 1,00 km | 6:14 | 6:14/km | 130 bpm | 183 W | +1/-4 |
| 1,00 km | 6:10 | 6:10/km | 132 bpm | 186 W | +0/-2 |
| 1,00 km | 6:19 | 6:19/km | 132 bpm | 179 W | +0/-1 |
| 1,00 km | 6:23 | 6:23/km | 140 bpm | 195 W | +0/-0 |
| 1,00 km | 5:34 | 5:34/km | 141 bpm | 204 W | +0/-4 |
| 1,00 km | 5:56 | 5:56/km | 138 bpm | 195 W | +0/-1 |
| 1,00 km | 6:38 | 6:38/km | 129 bpm | 171 W | +0/-3 |
| 1,00 km | 6:36 | 6:35/km | 126 bpm | 171 W | +0/-2 |
| 1,00 km | 6:33 | 6:34/km | 126 bpm | 172 W | +0/-3 |
| 1,00 km | 6:32 | 6:32/km | 128 bpm | 175 W | +4/-5 |
| 1,00 km | 6:35 | 6:34/km | 126 bpm | 173 W | +1/-0 |
| 1,00 km | 6:36 | 6:36/km | 125 bpm | 173 W | +0/-3 |
| 1,00 km | 6:43 | 6:43/km | 124 bpm | 171 W | +0/-1 |
| 1,00 km | 6:27 | 6:27/km | 125 bpm | 175 W | +0/-2 |
| 1,00 km | 6:45 | 6:45/km | 126 bpm | 174 W | +4/-4 |
| 1,00 km | 6:24 | 6:23/km | 125 bpm | 177 W | +0/-0 |
| 1,00 km | 6:21 | 6:21/km | 130 bpm | 179 W | +0/-3 |
| 1,00 km | 6:23 | 6:24/km | 129 bpm | 178 W | +0/-5 |
| 1,00 km | 6:13 | 6:12/km | 130 bpm | 184 W | +0/-1 |
| 1,00 km | 7:56 | 7:56/km | 133 bpm | 200 W | +4/-6 |
| 1,00 km | 5:45 | 5:46/km | 137 bpm | 198 W | +0/-4 |
| 1,00 km | 5:43 | 5:43/km | 138 bpm | 198 W | +0/-1 |
| 1,00 km | 5:53 | 5:53/km | 135 bpm | 195 W | +0/-3 |
| 1,00 km | 5:52 | 5:52/km | 135 bpm | 196 W | +0/-1 |
| 1,00 km | 5:50 | 5:49/km | 135 bpm | 195 W | +0/-0 |
| 1,00 km | 6:01 | 6:01/km | 133 bpm | 189 W | +0/-1 |
| 1,00 km | 5:51 | 5:51/km | 137 bpm | 195 W | +0/-0 |
| 1,00 km | 5:59 | 5:59/km | 135 bpm | 191 W | +0/-0 |
| 1,00 km | 6:09 | 6:09/km | 132 bpm | 185 W | +0/-4 |
| 1,00 km | 6:43 | 6:42/km | 130 bpm | 180 W | +15/-0 |
| 1,00 km | 6:19 | 6:19/km | 127 bpm | 179 W | +0/-5 |
| 1,00 km | 6:09 | 6:09/km | 130 bpm | 183 W | +0/-6 |
| 1,00 km | 6:06 | 6:06/km | 128 bpm | 184 W | +0/-5 |
| 1,00 km | 6:08 | 6:08/km | 129 bpm | 185 W | +0/-1 |
| 1,00 km | 10:31 | 10:31/km | 118 bpm | 175 W | +0/-2 |
| 1,00 km | 6:28 | 6:29/km | 127 bpm | 194 W | +1/-0 |
| 1,00 km | 6:06 | 6:06/km | 129 bpm | 188 W | +0/-0 |
| 1,00 km | 5:53 | 5:53/km | 130 bpm | 193 W | +0/-2 |
| 1,00 km | 6:02 | 6:02/km | 129 bpm | 190 W | +0/-0 |
| 1,00 km | 6:07 | 6:07/km | 130 bpm | 187 W | +0/-0 |
| 1,00 km | 6:43 | 6:43/km | 126 bpm | 171 W | +0/-0 |
| 1,00 km | 7:09 | 7:09/km | 118 bpm | 157 W | +0/-1 |
| 1,00 km | 9:13 | 9:12/km | 118 bpm | 156 W | +0/-3 |
| 1,00 km | 6:13 | 6:13/km | 127 bpm | 186 W | +0/-2 |
| 1,00 km | 5:55 | 5:56/km | 130 bpm | 191 W | +0/-0 |
| 1,00 km | 6:29 | 6:29/km | 125 bpm | 172 W | +0/-0 |
| 1,00 km | 6:14 | 6:14/km | 127 bpm | 182 W | +0/-1 |
| 1,00 km | 6:25 | 6:25/km | 125 bpm | 180 W | +0/-1 |
| 1,00 km | 6:49 | 6:50/km | 120 bpm | 166 W | +0/-1 |
| 1,00 km | 6:50 | 6:49/km | 124 bpm | 175 W | +5/-0 |
| 1,00 km | 17:05 | 17:06/km | 102 bpm | 158 W | +9/-8 |
| 1,00 km | 6:13 | 6:13/km | 122 bpm | 180 W | +4/-8 |
| 1,00 km | 6:00 | 6:00/km | 125 bpm | 188 W | +0/-5 |
| 1,00 km | 6:16 | 6:17/km | 126 bpm | 180 W | +0/-2 |
| 1,00 km | 7:16 | 7:16/km | 122 bpm | 160 W | +6/-4 |
| 1,00 km | 8:58 | 8:57/km | 110 bpm | 128 W | +6/-8 |
| 1,00 km | 8:29 | 8:30/km | 112 bpm | 137 W | +0/-5 |
| 1,00 km | 13:41 | 13:42/km | 102 bpm | 127 W | +8/-6 |
| 1,00 km | 6:30 | 6:30/km | 120 bpm | 174 W | +0/-1 |
| 1,00 km | 6:16 | 6:17/km | 123 bpm | 180 W | +0/-1 |
| 1,00 km | 6:30 | 6:30/km | 123 bpm | 174 W | +0/-4 |
| 1,00 km | 14:10 | 14:10/km | 105 bpm | 107 W | +4/-5 |
| 1,00 km | 7:56 | 7:56/km | 109 bpm | 142 W | +0/-3 |
| 1,00 km | 6:10 | 6:10/km | 126 bpm | 184 W | +0/-0 |
| 1,00 km | 6:15 | 6:16/km | 126 bpm | 180 W | +1/-0 |
| 1,00 km | 8:31 | 8:31/km | 112 bpm | 136 W | +0/-3 |
| 1,00 km | 6:37 | 6:38/km | 125 bpm | 178 W | +1/-0 |
| 1,00 km | 13:19 | 13:19/km | 112 bpm | 174 W | +4/-6 |
| 1,00 km | 6:12 | 6:12/km | 123 bpm | 182 W | +4/-6 |
| 1,00 km | 6:01 | 6:02/km | 124 bpm | 187 W | +0/-1 |
| 1,00 km | 6:20 | 6:20/km | 122 bpm | 179 W | +0/-1 |
| 1,00 km | 7:36 | 7:36/km | 113 bpm | 151 W | +0/-0 |
| 1,00 km | 10:13 | 10:13/km | 109 bpm | 125 W | +20/-11 |
| 1,00 km | 7:03 | 7:03/km | 115 bpm | 152 W | +4/-8 |
| 1,00 km | 6:30 | 6:30/km | 122 bpm | 175 W | +1/-0 |
| 1,00 km | 6:28 | 6:28/km | 121 bpm | 176 W | +0/-3 |
| 1,00 km | 6:31 | 6:31/km | 122 bpm | 174 W | +0/-1 |
| 1,00 km | 6:43 | 6:43/km | 121 bpm | 170 W | +4/-5 |
| 1,00 km | 6:42 | 6:42/km | 120 bpm | 169 W | +0/-0 |
| 1,00 km | 6:56 | 6:56/km | 118 bpm | 166 W | +0/-1 |
| 1,00 km | 6:40 | 6:40/km | 119 bpm | 171 W | +0/-2 |
| 1,00 km | 18:30 | 18:32/km | 99 bpm | 119 W | +8/-9 |
| 1,00 km | 6:43 | 6:43/km | 113 bpm | 172 W | +0/-1 |
| 1,00 km | 6:01 | 6:01/km | 123 bpm | 187 W | +0/-0 |
| 1,00 km | 6:17 | 6:17/km | 128 bpm | 193 W | +0/-0 |
| 1,00 km | 6:36 | 6:36/km | 127 bpm | 173 W | +0/-6 |
| 1,00 km | 6:48 | 6:48/km | 122 bpm | 166 W | +0/-0 |
| 1,00 km | 6:40 | 6:40/km | 122 bpm | 171 W | +0/-0 |
| 1,00 km | 6:36 | 6:36/km | 123 bpm | 173 W | +2/-0 |
| 1,00 km | 6:30 | 6:30/km | 125 bpm | 174 W | +0/-0 |
| 1,00 km | 6:45 | 6:44/km | 123 bpm | 170 W | +0/-1 |
| 1,00 km | 8:33 | 8:34/km | 111 bpm | 134 W | +4/-5 |
| 1,00 km | 7:19 | 7:18/km | 113 bpm | 157 W | +0/-2 |
| 1,00 km | 9:31 | 9:31/km | 109 bpm | 127 W | +8/-1 |
| 1,00 km | 7:36 | 7:36/km | 111 bpm | 148 W | +0/-10 |
| 1,00 km | 6:54 | 6:55/km | 116 bpm | 162 W | +0/-1 |
| 1,00 km | 7:46 | 7:46/km | 114 bpm | 149 W | +0/-0 |
| 1,00 km | 18:41 | 18:42/km | 100 bpm | 111 W | +4/-3 |
| 1,00 km | 6:35 | 6:34/km | 116 bpm | 171 W | +1/-0 |
| 1,00 km | 6:07 | 6:07/km | 124 bpm | 183 W | +0/-1 |
| 1,00 km | 6:38 | 6:38/km | 124 bpm | 171 W | +0/-0 |
| 1,00 km | 5:44 | 5:44/km | 132 bpm | 198 W | +0/-1 |
| 1,00 km | 8:58 | 8:59/km | 120 bpm | 162 W | +0/-1 |
| 1,00 km | 5:41 | 5:41/km | 132 bpm | 198 W | +0/-0 |
| 1,00 km | 5:44 | 5:44/km | 135 bpm | 197 W | +0/-3 |
| 1,00 km | 11:15 | 11:16/km | 109 bpm | 104 W | +1/-0 |
| 1,00 km | 7:37 | 7:37/km | 116 bpm | 148 W | +0/-0 |
| 1,00 km | 5:46 | 5:46/km | 134 bpm | 199 W | +0/-2 |
| 1,00 km | 6:30 | 6:29/km | 128 bpm | 177 W | +0/-0 |
| 1,00 km | 5:42 | 5:42/km | 133 bpm | 199 W | +0/-1 |
| 1,00 km | 14:33 | 14:35/km | 111 bpm | 147 W | +0/-4 |
| 1,00 km | 6:23 | 6:24/km | 120 bpm | 174 W | +0/-1 |
| 1,00 km | 5:46 | 5:45/km | 132 bpm | 199 W | +0/-0 |
| 1,00 km | 5:53 | 5:53/km | 133 bpm | 195 W | +2/-0 |
| 1,00 km | 6:31 | 6:32/km | 132 bpm | 176 W | +4/-1 |
| 1,00 km | 5:51 | 5:51/km | 132 bpm | 194 W | +0/-2 |
| 1,00 km | 13:39 | 13:40/km | 116 bpm | 138 W | +1/-4 |
| 1,00 km | 6:16 | 6:16/km | 124 bpm | 181 W | +0/-0 |
| 1,00 km | 7:10 | 7:09/km | 123 bpm | 162 W | +2/-0 |
| 1,00 km | 7:06 | 7:06/km | 117 bpm | 157 W | +0/-1 |
| 1,00 km | 6:32 | 6:32/km | 125 bpm | 174 W | +0/-0 |
| 1,00 km | 10:37 | 10:37/km | 106 bpm | 110 W | +0/-0 |
| 1,00 km | 6:35 | 6:35/km | 118 bpm | 170 W | +0/-6 |
| 1,00 km | 13:20 | 13:21/km | 110 bpm | 164 W | +4/-2 |
| 1,00 km | 10:54 | 10:55/km | 101 bpm | 115 W | +4/-9 |
| 1,00 km | 6:48 | 6:48/km | 115 bpm | 172 W | +0/-1 |
| 1,00 km | 6:31 | 6:31/km | 121 bpm | 175 W | +0/-2 |
| 1,00 km | 7:17 | 7:17/km | 120 bpm | 157 W | +1/-0 |
| 1,00 km | 8:03 | 8:02/km | 112 bpm | 141 W | +0/-1 |
| 1,00 km | 6:43 | 6:44/km | 122 bpm | 169 W | +1/-0 |
| 1,00 km | 22:10 | 22:11/km | 97 bpm | 97 W | +0/-1 |
| 1,00 km | 7:31 | 7:30/km | 108 bpm | 147 W | +0/-2 |
| 1,00 km | 6:05 | 6:05/km | 125 bpm | 184 W | +0/-1 |
| 1,00 km | 6:11 | 6:12/km | 133 bpm | 189 W | +8/-3 |
| 1,00 km | 10:18 | 10:18/km | 115 bpm | 137 W | +1/-4 |
| 1,00 km | 5:51 | 5:51/km | 133 bpm | 194 W | +1/-4 |
| 1,00 km | 7:56 | 7:56/km | 126 bpm | 146 W | +0/-0 |
| 1,00 km | 8:44 | 8:45/km | 116 bpm | 135 W | +2/-0 |
| 1,00 km | 8:09 | 8:08/km | 112 bpm | 138 W | +0/-3 |
| 1,00 km | 9:09 | 9:10/km | 112 bpm | 126 W | +1/-0 |
| 1,00 km | 18:46 | 18:47/km | 102 bpm | 127 W | +2/-0 |
| 1,00 km | 10:33 | 10:34/km | 100 bpm | 111 W | +4/-6 |
| 1,00 km | 6:26 | 6:26/km | 126 bpm | 190 W | +12/-4 |
| 1,00 km | 5:51 | 5:51/km | 128 bpm | 194 W | +0/-7 |
| 1,00 km | 9:18 | 9:18/km | 123 bpm | 157 W | +1/-4 |
| 1,00 km | 6:44 | 6:44/km | 128 bpm | 173 W | +0/-1 |
| 1,00 km | 8:19 | 8:19/km | 118 bpm | 135 W | +0/-4 |
| 1,00 km | 11:23 | 11:23/km | 102 bpm | 105 W | +4/-0 |
| 1,00 km | 7:01 | 7:00/km | 114 bpm | 159 W | +0/-2 |
| 1,00 km | 7:44 | 7:44/km | 115 bpm | 155 W | +0/-2 |
| 1,00 km | 6:28 | 6:28/km | 129 bpm | 178 W | +0/-2 |
| 1,00 km | 7:37 | 7:37/km | 120 bpm | 153 W | +8/-6 |
| 1,00 km | 9:02 | 9:03/km | 116 bpm | 130 W | +4/-4 |
| 1,00 km | 8:02 | 8:02/km | 113 bpm | 142 W | +0/-4 |
| 1,00 km | 9:20 | 9:19/km | 113 bpm | 126 W | +0/-1 |
| 1,00 km | 10:49 | 10:49/km | 103 bpm | 106 W | +0/-4 |
| 1,00 km | 9:26 | 9:26/km | 105 bpm | 124 W | +2/-0 |
| 1,00 km | 9:16 | 9:17/km | 109 bpm | 127 W | +0/-6 |
| 0,19 km | 3:36 | 19:08/km | 122 bpm | 191 W | +1/-0 |
Miscellaneous
23.05.2026
Date
18:00
Time of day
fair
Weather condition
15
°C
Temperature
60
%
Cloud cover
T-Shirt, kurz Hose
Kleidung
Coros HRM
HF Sensor
1000ml, Weste
Hydration
Shamma Elite Alpha
Laufschuhe
Weather source
Runalyze API
Source
Race Result
TorTour de Ruhr 2026
- Official distance: 163,4 km
- Official time: 20:44:30
- Effective VO2max: 26,40
-
Age grade: 66,24 %
Age standard: 13:44:22, Open standard: 11:17:47
via tables by Alan Jones / WMA / USATF - Place overall: 8.
- Place gender: 6.
2,21
m/s
avg. Effort_Pace
5,01
m/s
max. Effort_Pace
2,19
m/s
Effort_Pace