Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:46 | 4:47/km | 123bpm | 242W |
1,00km | 4:29 | 4:29/km | 136bpm | 275W |
1,00km | 4:31 | 4:32/km | 138bpm | 258W |
1,00km | 4:38 | 4:38/km | 141bpm | 254W |
1,00km | 4:27 | 4:26/km | 144bpm | 259W |
1,00km | 6:00 | 6:00/km | 133bpm | 208W |
1,00km | 5:19 | 5:20/km | 136bpm | 228W |
1,00km | 4:49 | 4:48/km | 138bpm | 240W |
1,00km | 4:38 | 4:39/km | 141bpm | 249W |
1,00km | 4:53 | 4:52/km | 141bpm | 239W |
1,00km | 4:50 | 4:50/km | 142bpm | 246W |
1,00km | 4:42 | 4:42/km | 147bpm | 252W |
1,00km | 4:36 | 4:37/km | 149bpm | 250W |
1,00km | 4:43 | 4:43/km | 147bpm | 246W |
1,00km | 5:01 | 5:01/km | 144bpm | 239W |
1,00km | 4:42 | 4:41/km | 145bpm | 253W |
0,54km | 2:27 | 4:33/km | 145bpm | 256W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team