Distance | Time | Pace | bpm | Power |
---|---|---|---|---|
1,00km | 4:34 | 4:35/km | 126bpm | 256W |
1,00km | 4:25 | 4:25/km | 137bpm | 262W |
1,00km | 4:17 | 4:17/km | 142bpm | 272W |
1,00km | 4:22 | 4:22/km | 142bpm | 268W |
1,00km | 4:36 | 4:36/km | 143bpm | 257W |
1,00km | 4:29 | 4:29/km | 143bpm | 261W |
1,00km | 4:31 | 4:31/km | 145bpm | 262W |
1,00km | 4:56 | 4:56/km | 141bpm | 250W |
1,00km | 4:24 | 4:25/km | 144bpm | 265W |
1,00km | 4:26 | 4:26/km | 143bpm | 260W |
1,00km | 4:27 | 4:26/km | 145bpm | 258W |
1,00km | 4:26 | 4:26/km | 146bpm | 263W |
1,00km | 4:26 | 4:26/km | 143bpm | 263W |
1,00km | 4:56 | 4:57/km | 144bpm | 247W |
1,00km | 4:28 | 4:28/km | 143bpm | 261W |
1,00km | 4:46 | 4:47/km | 142bpm | 243W |
1,00km | 4:43 | 4:43/km | 143bpm | 254W |
0,15km | 0:42 | 4:46/km | 138bpm | 243W |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team